
Lopap (T3D2625)
| Record Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.0 | ||||||||||
| Creation Date | 2009-07-06 21:35:28 UTC | ||||||||||
| Update Date | 2014-12-24 20:25:47 UTC | ||||||||||
| Accession Number | T3D2625 | ||||||||||
| Identification | |||||||||||
| Common Name | Lopap | ||||||||||
| Class | Protein | ||||||||||
| Description | Lopap is a toxin produced by the caterpillars of the Lonomia moths (especially the species Lonomia obliqua). It is an anticoagulant and is being researched for pharmaceutical purposes. (2) | ||||||||||
| Compound Type |
| ||||||||||
| Protein Structure | ![]() | ||||||||||
| Synonyms |
| ||||||||||
| Chemical Formula | Not Available | ||||||||||
| Average Molecular Mass | 22432.280 g/mol | ||||||||||
| CAS Registry Number | Not Available | ||||||||||
| Sequence | Not Available | ||||||||||
| Chemical Taxonomy | |||||||||||
| Description | Not Available | ||||||||||
| Kingdom | Organic Compounds | ||||||||||
| Super Class | Organic Acids | ||||||||||
| Class | Carboxylic Acids and Derivatives | ||||||||||
| Sub Class | Amino Acids, Peptides, and Analogues | ||||||||||
| Direct Parent | Peptides | ||||||||||
| Alternative Parents | Not Available | ||||||||||
| Substituents | Not Available | ||||||||||
| Molecular Framework | Not Available | ||||||||||
| External Descriptors | Not Available | ||||||||||
| Biological Properties | |||||||||||
| Status | Detected and Not Quantified | ||||||||||
| Origin | Exogenous | ||||||||||
| Cellular Locations | Not Available | ||||||||||
| Biofluid Locations | Not Available | ||||||||||
| Tissue Locations | Not Available | ||||||||||
| Pathways | Not Available | ||||||||||
| Applications | Not Available | ||||||||||
| Biological Roles | Not Available | ||||||||||
| Chemical Roles | Not Available | ||||||||||
| Physical Properties | |||||||||||
| State | Liquid | ||||||||||
| Appearance | Clear solution. | ||||||||||
| Experimental Properties |
| ||||||||||
| Predicted Properties | Not Available | ||||||||||
| Spectra | |||||||||||
| Spectra |
| ||||||||||
| Toxicity Profile | |||||||||||
| Route of Exposure | Dermal (2) | ||||||||||
| Mechanism of Toxicity | Lopap activates thrombin by cleavage of prothrombin, causing thrombus formation, fibrinogen depletion, uncoagulable blood, decreased platelet count, inhibition of collagen-induced platelet aggregation, leukocyte infiltration in lungs, congestion and haemorrhage in renal glomeruli and necrosis in renal distal tubules. (1) | ||||||||||
| Metabolism | Free toxin may be removed by opsonization via the reticuloendothelial system (primarily the liver and kidneys) or it may be degraded through cellular internalization via the lysosomes. Lysosomes are membrane-enclosed organelles that contain an array of digestive enzymes, including several proteases. | ||||||||||
| Toxicity Values | Not Available | ||||||||||
| Lethal Dose | Not Available | ||||||||||
| Carcinogenicity (IARC Classification) | No indication of carcinogenicity to humans (not listed by IARC). | ||||||||||
| Uses/Sources | Lopap is a toxin produced by the caterpillars of the Lonomia moths (especially the species Lonomia obliqua). It is an anticoagulant and is being researched for pharmaceutical purposes. (2) | ||||||||||
| Minimum Risk Level | Not Available | ||||||||||
| Health Effects | Contact with Lonomia venom can cause massive internal haemorrhaging, kidney failure, and destruction of blood cells (haemolysis). This resulting medical syndrome is sometimes called Lonomiasis. (2) | ||||||||||
| Symptoms | Contact with Lonomia venom can cause massive internal haemorrhaging, kidney failure, and destruction of blood cells (haemolysis). This resulting medical syndrome is sometimes called Lonomiasis. (2) | ||||||||||
| Treatment | An antivenom exists for Lonomia poisoning. (3) | ||||||||||
| Normal Concentrations | |||||||||||
| Not Available | |||||||||||
| Abnormal Concentrations | |||||||||||
| Not Available | |||||||||||
| External Links | |||||||||||
| DrugBank ID | Not Available | ||||||||||
| HMDB ID | Not Available | ||||||||||
| PubChem Compound ID | Not Available | ||||||||||
| ChEMBL ID | Not Available | ||||||||||
| ChemSpider ID | Not Available | ||||||||||
| KEGG ID | Not Available | ||||||||||
| UniProt ID | Q5ECE3 | ||||||||||
| OMIM ID | |||||||||||
| ChEBI ID | Not Available | ||||||||||
| BioCyc ID | Not Available | ||||||||||
| CTD ID | Not Available | ||||||||||
| Stitch ID | Not Available | ||||||||||
| PDB ID | Not Available | ||||||||||
| ACToR ID | Not Available | ||||||||||
| Wikipedia Link | Not Available | ||||||||||
| References | |||||||||||
| Synthesis Reference | Not Available | ||||||||||
| MSDS | Not Available | ||||||||||
| General References | |||||||||||
| Gene Regulation | |||||||||||
| Up-Regulated Genes | Not Available | ||||||||||
| Down-Regulated Genes | Not Available | ||||||||||
