
GC-MS Spectrum - GC-MS (2 MEOX; 1 TMS) (T3D4245)
Spectrum Details
| T3DB ID: | T3D4245 |
|---|---|
| Compound Name: | Deoxycorticosterone |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 MEOX; 1 TMS) |
| Splash Key: | splash10-0fbl-5910000000-c5e47cf4a734228e8190 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 3151.05 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 MEOX; 1 TMS |
| Derivative Formula: | C26H44N2O3Si |
| Derivative Molecular Weight: | 460.726 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 7 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 4.55 KB |
| mzML formatted file (MZML) | Download file | 12.6 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [e098bf3f-cd0b-41d5-b9e0-a9a663816317 ]