
GC-MS Spectrum - GC-MS (3 TMS) (T3D4790)
Spectrum Details
| T3DB ID: | T3D4790 |
|---|---|
| Compound Name: | Estriol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-005a-1983000000-2f46d0d29b48132f7670 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2907.78 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C27H48O3Si3 |
| Derivative Molecular Weight: | 504.925 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 7.32 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 4.86 KB |
| mzML formatted file (MZML) | Download file | 13 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [bb01789b-5ddb-476e-a49a-ff9b0593541f ]