
GC-MS Spectrum - GC-MS (2 TMS) (T3D4668)
Spectrum Details
| T3DB ID: | T3D4668 |
|---|---|
| Compound Name: | Estradiol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-017r-1791100000-7b16254894cdcb8ee86d View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2720.66 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C24H40O2Si2 |
| Derivative Molecular Weight: | 416.745 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 6.33 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 4.08 KB |
| mzML formatted file (MZML) | Download file | 11.6 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [bec86078-2466-4d2a-bde8-af4d1fea0708 ]